OSRAM OSTAR Stage
Type | Wavelength | Brightness | Grouping | LED package | Viewing angle | Package type |
---|---|---|---|---|---|---|
LE RTDUW S2WN | R: 625 T:525 D:453 UW: x = 0.31, y = 0.32 | R: 112lm T: 200lm D: 1200mW UW: 250lm | 1000 mA | 4.68 x 5.75 x 1.1 | 120° | compact lightsource SMT |
LE RTDCY S2WN | R: 625 T: 525 D: 453 UCCY: x= 0.57, y = 0.42 | R: 112lm T: 200lm D: 1400mW CY: 200lm | 1000 mA | 4.68 x 5.75 x 1.1 | 120° | compact lightsource SMT |
LE CWUW S2W | CW: x = 0.46, y = 0.41 UW: x = 0.30, y = 0.30 | CW: 170 lm UW: 320 lm | 700 mA | 4.68 x 5.75 x 1.1 | 120° | compact lightsource SMT |
LE RTDUW S2W | R: 625 T: 527 D: 453 UW: x = 0.31, y = 0.32 | R: 71 lm T: 120 lm D: 700 mW UW: 140 lm | 700 mA | 4.68 x 5.75 x 1.1 | 120° | compact lightsource SMT |
LE RTDUW S2WP | R: 625 T: 530 D: 453 UW: x = 0.32, y = 0.33 | R: 157 lm T: 327 lm D: 1680 mW UW: 420 lm | 1400 mA | 5.7 x 6.4 x 1.3 | 120° | compact lightsource SMT |

Create the lighting of the future, faster.
Looking for the LED expertise to help you get ahead of the competition? Then get PASS – Premium Application Support Services. With PASS, you’ll get access to OSRAM Opto Semiconductors’ application engineering expertise and lab services through a lean, affordable, a-la-carte program. PASS, available for commercial businesses, is an open, collaborative design and testing process that keeps you involved, allowing flexibility along the way. So make it good, make it fast, and make it easy – with PASS.
More information
You have the idea, we have the solution.
Our LED Light for you network brings customers and LED lighting solution partners together. If you have visions and ideas about a LED lighting project, please visit our network to find the right solution partner. We guarantee that all our partners have long-time experience in realizing LED solutions in general lighting.
More information